Private taxi
1 to 4 passengersTravel directly to your accommodation in a private car. Luggage space depends on the car and party size.
Check availabilityTravel by private taxi for 1–4 passengers or ask about our Suburban option. Select a destination and book ahead.
Travel directly to your accommodation in a private car. Luggage space depends on the car and party size.
Check availabilityAsk about a Suburban for your trip. Capacity and availability are confirmed when booking.
Check availabilityFares depend on the route, vehicle and whether you book one way or round trip.
| Destination | Taxi (1–4) | Suburban | ||
|---|---|---|---|---|
| One way | Round trip | One way | Round trip | |
| Cancún / Hotel Zone | $40 USD | $75 USD | $150 USD | $280 USD |
| Costa Mujeres | $70 USD | $135 USD | $200 USD | $380 USD |
| Playa Mujeres | $60 USD | $110 USD | $160 USD | $290 USD |
| Puerto Juárez | $50 USD | $95 USD | $160 USD | $290 USD |
| Isla Mujeres ferry | $50 USD | $95 USD | $160 USD | $290 USD |
| Puerto Morelos | $47 USD | $82 USD | $150 USD | $280 USD |
| Playa Paraíso | $75 USD | $145 USD | $200 USD | $380 USD |
| Playa del Carmen | $75 USD | $145 USD | $200 USD | $380 USD |
| Puerto Aventuras | $85 USD | $160 USD | $210 USD | $395 USD |
| Akumal | $100 USD | $165 USD | $240 USD | $420 USD |
| Tulum | $120 USD | $230 USD | $270 USD | $450 USD |
| Holbox ferry | $190 USD | $390 USD | Request fare | Request fare |
Arrange your private ride before arriving in Cancun.
Choose your destination and request the best option for your trip.
Our taxis carry a maximum of 1 to 4 passengers, subject to luggage space.
Fares are quoted per vehicle and route, not per passenger.
You can request a Suburban; capacity and availability are confirmed at booking.
Yes. You can request one-way or round-trip service depending on route and availability.